Open resource
Vaccinations by mission region.
Most mission destinations require routine vaccines (MMR, Tdap, polio, COVID-19) plus region-specific shots. Below is a working matrix for the top-served regions. CDC remains the authoritative source — confirm closer to departure.
Source · CDC Yellow Book + State Department travel advisories
| Country | Required (CDC) | Strongly recommended | Lead time |
|---|---|---|---|
| Kenya | Yellow Fever (if from yellow-fever zone) | Typhoid, Hep A & B, Cholera (rural) | 4–6 weeks |
| Guatemala | — | Hep A & B, Typhoid, Tdap | 2–4 weeks |
| Haiti | — | Hep A & B, Typhoid, Cholera, Rabies (rural) | 4–6 weeks |
| Philippines | — | Hep A & B, Typhoid, Japanese Encephalitis (rural) | 4–6 weeks |
| Uganda | Yellow Fever | Hep A & B, Typhoid, Meningitis (dry season) | 6 weeks |
| India | — | Hep A & B, Typhoid, Japanese Encephalitis | 4–6 weeks |
| Honduras | — | Hep A & B, Typhoid | 2–4 weeks |
| Tanzania | Yellow Fever (transit countries) | Hep A & B, Typhoid, Rabies (rural) | 4–6 weeks |
| Liberia | Yellow Fever | Hep A & B, Typhoid, Cholera, Meningitis | 6 weeks |
| Madagascar | — | Hep A & B, Typhoid, Rabies (rural) | 4–6 weeks |
Ready when you are
Want a country-specific pre-trip packet?
Our team can put together a custom vaccinations + visa + baggage + packing brief for your team's destination.