Open resource
Visa lead times by mission destination.
Visa lead times for the top 20 mission destinations. Always confirm with the official consulate — these reflect typical processing under normal conditions.
Source · Consulate websites, State Department
| Country | Mission visa type | Typical lead time | Notes |
|---|---|---|---|
| Kenya | eVisa | 3–7 business days | Easy online |
| Guatemala | Visa-free 90 days (US passport) | — | No visa needed for short-term |
| India | eVisa missionary or business | 5–10 business days | Mission visa requires Indian government letter |
| Haiti | Visa-free 90 days | — | No visa needed for short-term |
| Philippines | Visa-free 30 days | — | Extend at BI office if longer |
| Uganda | eVisa | 3–5 business days | Yellow fever certificate required at entry |
| Tanzania | eVisa | 10–14 business days | Or visa on arrival at major airports |
| China | Tourist visa L | 4–8 weeks | Mission visa not available — travel as tourist |
| Saudi Arabia | Tourist eVisa | 2–5 business days | Religious work prohibited; tourist travel only |
| Indonesia | Visa-free 30 days | — | Extend in-country for longer |
Ready when you are
Want a country-specific pre-trip packet?
Our team can put together a custom vaccinations + visa + baggage + packing brief for your team's destination.